Size Guide
Shorts & jorts size chart
Jorts and shorts use the same numbered waist as our jeans. Choose your usual denim waist. This is a cropped fit — do not use the full jean inseam.
All measurements are in inches, laid flat.
| Size | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (top of band, flat) | 15 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| High thigh (1" from crotch) | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 |
Length is cropped versus our jeans. Size to your usual denim waist; inseam varies by style.
Jeans size chart
Measure a pair of jeans you already wear, laid flat, then match the closest size.
All measurements are in inches, laid flat.
| Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| Waist (top of band, flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| High thigh (1" from crotch) | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
| Knee (13" down from crotch) | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 |
| Leg opening | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
| Inseam | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
T-shirt size chart
Measure a t-shirt you already wear, laid flat, then match the closest size.
All measurements are in inches, laid flat.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Front length | 27 | 27 1/2 | 28 | 28 3/4 | 29 3/4 | 30 3/4 |
| Chest (1" below armhole) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
| Bottom opening (flat) | 19 | 20 | 21 | 22 | 23 1/2 | 25 |
| Sleeve length from shoulder | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Denim jackets size chart
Measure a jacket you already wear, laid flat, then match the closest size.
All measurements are in inches, laid flat.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Front length (hps to hem) | 25 1/2 | 26 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 |
| Chest (1" below armhole) | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 |




